Structured Fields
| ID | HexID | Structured Field Name |
|---|---|---|
| BAG | D3A8C9 | Begin Active Environment Group |
| BBC | D3A8EB | Begin Bar Code Object |
| BCA | D3A877 | Begin Color Attribute Table |
| BDA | D3EEEB | Bar Code Data |
| BDD | D3A6EB | Bar Code Data Descriptor |
| BDG | D3A8C4 | Begin Document Environment Group |
| BDI | D3A8A7 | Begin Document Index |
| BDT | D3A8A8 | Begin Document |
| BFG | D3A8C5 | Begin Form Environment Group (O) |
| BFM | D3A8CD | Begin Form Map |
| BGR | D3A8BB | Begin Graphics Object |
| BII | D3A87B | Begin IM Image (C) |
| BIM | D3A8FB | Begin Image Object |
| BMM | D3A8CC | Begin Medium Map |
| BMO | D3A8DF | Begin Overlay |
| BNG | D3A8AD | Begin Named Page Group |
| BOC | D3A892 | Begin Object Container |
| BOG | D3A8C7 | Begin Object Environment Group |
| BPF | D3A8A5 | Begin Print File |
| BPG | D3A8AF | Begin Page |
| BPS | D3A85F | Begin Page Segment |
| BPT | D3A89B | Begin Presentation Text Object |
| BRG | D3A8C6 | Begin Resource Group |
| BRS | D3A8CE | Begin Resource |
| BSG | D3A8D9 | Begin Resource Environment Group |
| CAT | D3B077 | Color Attribute Table |
| CDD | D3A692 | Container Data Descriptor |
| CTC | D3A79B | Composed Text Control (O) |
| EAG | D3A9C9 | End Active Environment Group |
| EBC | D3A9EB | End Bar Code Object |
| ECA | D3A977 | End Color Attribute Table |
| EDG | D3A9C4 | End Document Environment Group |
| EDI | D3A9A7 | End Document Index |
| EDT | D3A9A8 | End Document |
| EFG | D3A9C5 | End Form Environment Group (O) |
| EFM | D3A9CD | End Form Map |
| EGR | D3A9BB | End Graphics Object |
| EII | D3A97B | End IM Image (C) |
| EIM | D3A9FB | End Image Object |
| EMM | D3A9CC | End Medium Map |
| EMO | D3A9DF | End Overlay |
| ENG | D3A9AD | End Named Page Group |
| EOC | D3A992 | End Object Container |
| EOG | D3A9C7 | End Object Environment Group |
| EPF | D3A9A5 | End Print File |
| EPG | D3A9AF | End Page |
| EPS | D3A95F | End Page Segment |
| EPT | D3A99B | End Presentation Text Object |
| ERG | D3A9C6 | End Resource Group |
| ERS | D3A9CE | End Resource |
| ESG | D3A9D9 | End Resource Environment Group |
| FGD | D3A6C5 | Form Environment Group Descriptor (O) |
| GAD | D3EEBB | Graphics Data |
| GDD | D3A6BB | Graphics Data Descriptor |
| ICP | D3AC7B | IM Image Cell Position (C) |
| IDD | D3A6FB | Image Data Descriptor |
| IEL | D3B2A7 | Index Element |
| IID | D3A67B | Image Input Descriptor (C) |
| IMM | D3ABCC | Invoke Medium Map |
| IOB | D3AFC3 | Include Object |
| IOC | D3A77B | IM Image Output Control (C) |
| IPD | D3EEFB | Image Picture Data |
| IPG | D3AFAF | Include Page |
| IPO | D3AFD8 | Include Page Overlay |
| IPS | D3AF5F | Include Page Segment |
| IRD | D3EE7B | IM Image Raster Data (C) |
| LLE | D3B490 | Link Logical Element |
| MBC | D3ABEB | Map Bar Code Object |
| MCA | D3AB77 | Map Color Attribute Table |
| MCC | D3A288 | Medium Copy Count |
| MCD | D3AB92 | Map Container Data |
| MCF | D3AB8A | Map Coded Font |
| MCF1 | D3B18A | Map Coded Font Format-1 (C) |
| MDD | D3A688 | Medium Descriptor |
| MDR | D3ABC3 | Map Data Resource |
| MFC | D3A088 | Medium Finishing Control |
| MGO | D3ABBB | Map Graphics Object |
| MIO | D3ABFB | Map Image Object |
| MMC | D3A788 | Medium Modification Control |
| MMO | D3B1DF | Map Medium Overlay |
| MMT | D3AB88 | Map Media Type |
| MPG | D3ABAF | Map Page |
| MPO | D3ABD8 | Map Page Overlay |
| MPS | D3B15F | Map Page Segment |
| MSU | D3ABEA | Map Suppression |
| NOP | D3EEEE | No Operation |
| OBD | D3A66B | Object Area Descriptor |
| OBP | D3AC6B | Object Area Position |
| OCD | D3EE92 | Object Container Data |
| PEC | D3A7A8 | Presentation Environment Control |
| PFC | D3B288 | Presentation Fidelity Control |
| PGD | D3A6AF | Page Descriptor |
| PGP | D3B1AF | Page Position |
| PGP1 | D3ACAF | Page Position Format-1 (C) |
| PMC | D3A7AF | Page Modification Control |
| PPO | D3ADC3 | Preprocess Presentation Object |
| PTD | D3B19B | Presentation Text Data Descriptor |
| PTD1 | D3A69B | Presentation Text Descriptor Format-1 (C) |
| PTX | D3EE9B | Presentation Text Data |
| TLE | D3A090 | Tag Logical Element |
| BCF | D3A88A | Begin Coded Font |
| BCP | D3A887 | Begin Code Page |
| BFN | D3A889 | Begin Font |
| CFC | D3A78A | Coded Font Control |
| CFI | D38C8A | Coded Font Index |
| CPC | D3A787 | Code Page Control |
| CPD | D3A687 | Code Page Descriptor |
| CPI | D38C87 | Code Page Index |
| ECF | D3A98A | End Coded Font |
| ECP | D3A987 | End Code Page |
| EFN | D3A989 | End Font |
| FNC | D3A789 | Font Control |
| FND | D3A689 | Font Descriptor |
| FNG | D3EE89 | Font Patterns |
| FNI | D38C89 | Font Index |
| FNM | D3A289 | Font Patterns Map |
| FNN | D3AB89 | Font Name Map |
| FNO | D3AE89 | Font Orientation |
| FNP | D3AC89 | Font Position |
| BDM | D3A8CA | Begin Data Map |
| BDX | D3A8E3 | Begin Data Map Transmission Subcase |
| BPM | D3A8CB | Begin Page Map |
| CCP | D3A7CA | Conditional Processing Control |
| DXD | D3A6E3 | Data Map Transmission Subcase Descriptor |
| EDM | D3A9CA | End Data Map |
| EDX | D3A9E3 | End Data Map Transmission Subcase |
| EPM | D3A9CB | End Page Map |
| FDS | D3AAEC | Fixed Data Size |
| FDX | D3EEEC | Fixed Data Text |
| IDM | D3ABCA | Invoke Data Map |
| LNC | D3AAE7 | Line Descriptor Count |
| LND | D3A6E7 | Line Descriptor |
| RCD | D3A68D | Record Descriptor |
| XMD | D3A68E | XML Descriptor |
Triplets
| ID | Triplet Name |
|---|---|
| 0x01 | Coded Graphic Character Set Global ID |
| 0x02 | Fully Qualified Name |
| 0x04 | Mapping Option |
| 0x10 | Object Classification |
| 0x18 | MO:DCA Interchange Set |
| 0x1D | Text Orientation (R) |
| 0x1F | Font Descriptor Specification |
| 0x20 | Font Coded Graphic Character Set Global Identifier |
| 0x21 | Resource Object Type |
| 0x22 | Extended Resource Local ID |
| 0x24 | Resource Local ID |
| 0x25 | Resource Section Number |
| 0x26 | Character Rotation |
| 0x27 | Line Data Object Position Migration (R) |
| 0x2D | Object Byte Offset |
| 0x36 | Attribute Value |
| 0x43 | Descriptor Position |
| 0x45 | Media Eject Control |
| 0x46 | Page Overlay Conditional Processing (R) |
| 0x47 | Resource Usage Attribute (R) |
| 0x4B | Object Area Measurement Units |
| 0x4C | Object Area Size |
| 0x4D | Area Definition |
| 0x4E | Color Specification |
| 0x50 | Encoding Scheme ID |
| 0x56 | Medium Map Page Number |
| 0x57 | Object Byte Extent |
| 0x58 | Object Structured Field Offset |
| 0x59 | Object Structured Field Extent |
| 0x5A | Object Offset |
| 0x5D | Font Horizontal Scale Factor |
| 0x5E | Object Count |
| 0x62 | Local Date and Time Stamp |
| 0x63 | Object Checksum (R) |
| 0x64 | Object Origin Identifier (R) |
| 0x65 | Comment |
| 0x68 | Medium Orientation |
| 0x6C | Resource Object Include |
| 0x70 | Presentation Space Reset Mixing |
| 0x71 | Presentation Space Mixing Rules |
| 0x72 | Universal Date and Time Stamp |
| 0x73 | IMM Insertion (R) |
| 0x74 | Toner Saver |
| 0x75 | Color Fidelity |
| 0x78 | Font Fidelity |
| 0x80 | Attribute Qualifier |
| 0x81 | Page Position Information |
| 0x82 | Parameter Value |
| 0x83 | Presentation Control |
| 0x84 | Font Resolution and Metric Technology |
| 0x85 | Finishing Operation |
| 0x86 | Text Fidelity |
| 0x87 | Media Fidelity |
| 0x88 | Finishing Fidelity |
| 0x8B | Data-Object Font Descriptor |
| 0x8C | Locale Selector |
| 0x8E | UP3i Finishing Operation |
| 0x91 | Color Management Resource Descriptor |
| 0x95 | Rendering Intent |
| 0x96 | CMR Tag Fidelity |
| 0x97 | Device Appearance |
| 0x9A | Image Resolution |
| 0x9C | Object Container Presentation Space Size Triplet |
PTOCA
| ID | unchained | chained | Description |
|---|---|---|---|
| SIM | 0xC0 | 0xC1 | Set Inline Margin |
| SIA | 0xC2 | 0xC3 | Set Intercharacter Adjustment |
| SVI | 0xC4 | 0xC5 | Set Variable Space Character Increment |
| AMI | 0xC6 | 0xC7 | Absolute Move Inline |
| RMI | 0xC8 | 0xC9 | Relative Move Inline |
| SBI | 0xD0 | 0xD1 | Set Baseline Increment |
| AMB | 0xD2 | 0xD3 | Absolute Move Baseline |
| RMB | 0xD4 | 0xD5 | Relative Move Baseline |
| BLN | 0xD8 | 0xD9 | Begin Line |
| STO | 0xF6 | 0xF7 | Set Text Orientation |
| TRN | 0xDA | 0xDB | Transparent Data |
| RPS | 0xEE | 0xEF | Repeat String |
| NOP | 0xF8 | 0xF9 | No Operation |
| DIR | 0xE4 | 0xE5 | Draw I-axis Rule |
| DBR | 0xE6 | 0xE7 | Draw B-axis Rule |
| STC | 0x74 | 0x75 | Set Text Color |
| SEC | 0x80 | 0x81 | Set Extended Text Color |
| SCF | 0xF0 | 0xF1 | Set Coded Font Local |
| BSU | 0xF2 | 0xF3 | Begin Suppression |
| ESU | 0xF4 | 0xF5 | End Suppression |
| OVS | 0x72 | 0x73 | Overstrike |
| USC | 0x76 | 0x77 | Underscore |
| TBM | 0x78 | 0x79 | Temporary Baseline Move |
GOCA
| Length | ID | Name | Description |
|---|---|---|---|
| 1-byte | 0x00 | GNOP1 | No Operation |
| Long | 0x01 | GCOMT | Comment |
| Long | 0x04 | GSGCH | Segment Characteristics |
| 2-byte | 0x08 | GSPS | Set Pattern Set |
| 2-byte | 0x0A | GSCOL | Set Color |
| 2-byte | 0x0C | GSMX | Set Mix |
| 2-byte | 0x0D | GSBMX | Set Background Mix |
| Long | 0x11 | GSFLW | Set Fractional Line Width |
| 2-byte | 0x18 | GSLT | Set Line Type |
| 2-byte | 0x19 | GSLW | Set Line Width |
| 2-byte | 0x1A | GSLE | Set Line End |
| 2-byte | 0x1B | GSLJ | Set Line Join |
| Long | 0x21 | GSCP | Set Current Position |
| Long | 0x22 | GSAP | Set Arc Parameters |
| Long | 0x26 | GSECOL | Set Extended Color |
| 2-byte | 0x28 | GSPT | Set Pattern Symbol |
| 2-byte | 0x29 | GSMT | Set Marker Symbol |
| Long | 0x33 | GSCC | Set Character Cell |
| Long | 0x34 | GSCA | Set Character Angle |
| Long | 0x35 | GSCH | Set Character Shear |
| Long | 0x37 | GSMC | Set Marker Cell |
| 2-byte | 0x38 | GSCS | Set Character Set |
| 2-byte | 0x39 | GSCR | Set Character Precision |
| 2-byte | 0x3A | GSCD | Set Character Direction |
| 2-byte | 0x3B | GSMP | Set Marker Precision |
| 2-byte | 0x3C | GSMS | Set Marker Set |
| 2-byte | 0x3E | GEPROL | End Prolog |
| Long | 0x60 | GEAR | End Area |
| 2-byte | 0x68 | GBAR | Begin Area |
| Long | 0x80 | GCBOX | Box at Current Position |
| Long | 0x81 | GCLINE | Line at Current Position |
| Long | 0x82 | GCMRK | Marker at Current Position |
| Long | 0x83 | GCCHST | Character String at Current Position |
| Long | 0x85 | GCFLT | Fillet at Current Position |
| Long | 0x87 | GCFARC | Full Arc at Current Position |
| Long | 0x91 | GCBIMG | Begin Image at Current Position |
| Long | 0x92 | GIMD | Image Data |
| Long | 0x93 | GEIMG | End Image |
| Long | 0xA1 | GCRLINE | Relative Line at Current Position |
| Long | 0xA3 | GCPARC | Partial Arc at Current Position |
| Long | 0xA5 | GCCBEZ | Cubic Bezier Curve at Current Position |
| Long | 0xB2 | GSPCOL | Set Process Color |
| Long | 0xC0 | GBOX | Box at Given Position |
| Long | 0xC1 | GLINE | Line at Given Position |
| Long | 0xC2 | GMRK | Marker at Given Position |
| Long | 0xC3 | GCHST | Character String at Given Position |
| Long | 0xC5 | GFLT | Fillet at Given Position |
| Long | 0xC7 | GFARC | Full Arc at Given Position |
| Long | 0xD1 | GBIMG | Begin Image at Given Position |
| Long | 0xE1 | GRLINE | Relative Line at Given Position |
| Long | 0xE3 | GPARC | Partial Arc at Given Position |
| Long | 0xE5 | GCBEZ | Cubic Bezier Curve at Given Position |
| Long | 0x70 | BSI | Begin Segment |
IOCA
| Code | Name |
|---|---|
| 0x70 | Begin Segment |
| 0x71 | End Segment |
| 0x8C | Begin Tile |
| 0x8D | End Tile |
| 0x8E | Begin Trans Mask |
| 0x8F | End Trans Mask |
| 0x91 | Begin Image Content |
| 0x93 | End Image Content |
| 0x94 | Image Size |
| 0x95 | Image Encoding |
| 0x96 | IDE Size |
| 0x97 | Image LUT-ID |
| 0x98 | Band Image |
| 0x9B | IDE Structure |
| 0x9F | External Algorithm |
| 0xB5 | Tile Position |
| 0xB6 | Tile Size |
| 0xB7 | Tile Set Color |
| 0xF6 | Set Bilevel Color |
| 0xF7 | IOCA Function Set |
| 0xFE92 | Image Data |
| 0xFE9C | Band Image Data |
| 0xFEB8 | Include Tile |
| 0xFEBB | Tile TOC |
| 0xFECE | Image Subsampling |